SIR Models: from BASIC to Python
Each app below runs one of the textbook’s BASIC programs, rewritten in Python, right in your browser. Click an app to open it.
Leaving feedback: on any app page, highlight the text you want to comment on and choose Annotate in the pop-up, or open the sidebar on the right edge of the page.
| Title | Description | location | Categories |
|---|---|---|---|
| SIR | Calculates values of S, I, and R. | P. 50, section 1.3 | In review |
| SIRVALUE | Prints the final values of t, S, I, and R. | P. 65, section 2.1. | In review |
| SIRPLOT | This page runs a BASIC program that graphs S, the number of susceptible people, over three days. The program is rewritten in Python and runs right here in your browser. Edit… | P. 69, section 2.1. | In review |
| DOWHILE | This page runs a BASIC program that graphs S, the number of susceptible people, and keeps going until the epidemic reaches its peak. The program is rewritten in Python and… | P.77, section 2.1. | In review |
| SEQUENCE | This page runs a BASIC program that solves the same differential equation fourteen times, each time with twice as many steps as the time before, and draws all fourteen… | P. 83, section 2.2. | In review |
| LENGTH | This page runs a BASIC program that estimates the length of a curve, the parabola \(y = x^2\) from \(x = 0\) to \(x = 1\). The program is rewritten in Python and runs right… | P. 91, section 2.3 | In review |
| BABYLON | This page runs a BASIC program that finds \(\sqrt{5}\) using a method known to the Babylonians nearly 4,000 years ago. The program is rewritten in Python and runs right here… | P. 94, section 2.3 | In review |
| TABLE | This page runs a BASIC program that makes a table for the accumulation function | P. 266, section 4.5 | In review |
| PLOT | This page runs a BASIC program that graphs the accumulation function | P. 268, section 4.5 | In review |
| NEWTON | This page runs a BASIC program that uses Newton’s method to solve | P. 321, section 5.5 | In review |
| RIEMANN | This page runs a BASIC program that computes a Riemann sum for | P. 360, section 6.2 | In review |
| TAYLOR | This page runs a BASIC program that graphs the Taylor polynomial of degree 17 for \(\sin x\), | P. 600, section 10.2 | In review |
| SIRSERIES | This page runs a BASIC program that finds the solutions of the SIR model as power series, | P. 636, section 10.2 | In review |
| HARMONIC | This page runs a BASIC program that adds up the first n terms of the harmonic series, | P. 662, section 10.2 | In review |
| DETECTOR | This page runs a BASIC program that detects the frequency of a periodic function. The program is rewritten in Python and runs right here in your browser. Edit the code and… | P. 803, section 12.3 | In review |
| POWER | This page runs a BASIC program that graphs a power spectrum: for each frequency ω, how strongly that frequency is present in a function. The program is rewritten in Python… | P. 810, section 12.3 | In review |
No matching items